Commodity Futures Trading Hours
Futures Month Codes
All times are in U.S. Chicago/Central time zone.
Currency Futures
Name | Symbol | Exchange | Sunday Open | Mon-Thu Open | Close |
---|---|---|---|---|---|
Australian Dollar | 6A | CME | 05:00 pm | 05:00 pm | 04:00 pm |
Brazilian Real | 6L | CME | 05:00 pm | 05:00 pm | 04:00 pm |
British Pound | 6B | CME | 05:00 pm | 05:00 pm | 04:00 pm |
Canadian Dollar | 6C | CME | 05:00 pm | 05:00 pm | 04:00 pm |
E-micro Australian Dollar | M6A | CME | 05:00 pm | 05:00 pm | 04:00 pm |
E-micro British Pound | M6B | CME | 05:00 pm | 05:00 pm | 04:00 pm |
E-micro Canadian Dollar | MCD | CME | 05:00 pm | 05:00 pm | 04:00 pm |
E-micro Euro Fx | M6E | CME | 05:00 pm | 05:00 pm | 04:00 pm |
E-micro Japanese Yen | MJY | CME | 05:00 pm | 05:00 pm | 04:00 pm |
E-micro Swiss Franc | MSF | CME | 05:00 pm | 05:00 pm | 04:00 pm |
Euro FX | 6E | CME | 05:00 pm | 05:00 pm | 04:00 pm |
Japanese Yen | 6J | CME | 05:00 pm | 05:00 pm | 04:00 pm |
Mexican Peso | 6M | CME | 05:00 pm | 05:00 pm | 04:00 pm |
New Zealand Dollar | 6N | CME | 05:00 pm | 05:00 pm | 04:00 pm |
South African Rand | 6Z | CME | 05:00 pm | 05:00 pm | 04:00 pm |
Swiss Franc | 6S | CME | 05:00 pm | 05:00 pm | 04:00 pm |
US Dollar Index | DX | ICE | 05:00 pm | 07:00 pm | 04:00 pm |
Grain Futures
Name | Symbol | Exchange | Sunday Open | Mon-Thu Open | Close |
---|---|---|---|---|---|
Corn | ZC | CBOT | 07:00 pm | 07:00 pm | 01:20 pm |
Mini Corn | XC | CBOT | 07:00 pm | 07:00 pm | 01:45 pm |
Soybeans | ZS | CBOT | 07:00 pm | 07:00 pm | 01:20 pm |
Mini Soybeans | XB | CBOT | 07:00 pm | 07:00 pm | 01:45 pm |
Soybean Meal | ZM | CBOT | 07:00 pm | 07:00 pm | 01:20 pm |
Soybean Oil | ZL | CBOT | 07:00 pm | 07:00 pm | 01:20 pm |
Wheat | ZW | CBOT | 07:00 pm | 07:00 pm | 01:20 pm |
Mini Wheat | XW | CBOT | 07:00 pm | 07:00 pm | 01:45 pm |
Oats | ZO | CBOT | 07:00 pm | 07:00 pm | 01:20 pm |
Rough Rice | ZR | CBOT | 07:00 pm | 07:00 pm | 01:20 pm |
Indices Futures
Name | Symbol | Exchange | Sunday Open | Mon-Thu Open | Close |
---|---|---|---|---|---|
D J Real Estate Index | RX | CME | 05:00 pm | 05:00 pm | 04:00 pm |
E-Mini Dow ($5) | YM | CBOT | 05:00 pm | 05:00 pm | 04:00 pm |
E-mini NASDAQ 100 | NQ | CME | 05:00 pm | 05:00 pm | 04:00 pm |
E-mini S&P 500 | ES | CME | 05:00 pm | 05:00 pm | 04:00 pm |
Mini Russell 2000 Index | TF | ICE | 05:00 pm | 07:00 pm | 05:00 pm |
Nikkei 225 | NKD | CME | 05:00 pm | 05:00 pm | 04:00 pm |
Energy Futures
Name | Symbol | Exchange | Sunday Open | Mon-Thu Open | Close |
---|---|---|---|---|---|
Crude Oil | CL | NYMEX | 05:00 pm | 05:00 pm | 04:00 pm |
E-mini Crude Oil | QM | NYMEX | 05:00 pm | 05:00 pm | 04:00 pm |
E-Mini Heating Oil | QH | NYMEX | 05:00 pm | 05:00 pm | 04:00 pm |
E-Mini Natural Gas | QG | NYMEX | 05:00 pm | 05:00 pm | 04:00 pm |
E-Mini RBOB Gasoline | QU | NYMEX | 05:00 pm | 05:00 pm | 04:00 pm |
Heating Oil | HO | NYMEX | 05:00 pm | 05:00 pm | 04:00 pm |
Natural Gas | NG | NYMEX | 05:00 pm | 05:00 pm | 04:00 pm |
RBOB Gasoline | RB | NYMEX | 05:00 pm | 05:00 pm | 04:00 pm |
Metals Futures
Name | Symbol | Exchange | Sunday Open | Mon-Thu Open | Close |
---|---|---|---|---|---|
Gold | GC | COMEX | 05:00 pm | 05:00 pm | 04:00 pm |
E-mini Gold | QO | COMEX | 05:00 pm | 05:00 pm | 04:00 pm |
E-Micro Gold | MGC | COMEX | 05:00 pm | 05:00 pm | 04:00 pm |
Silver | SI | COMEX | 05:00 pm | 05:00 pm | 04:00 pm |
E-Mini Silver | QI | CME | 05:00 pm | 05:00 pm | 04:00 pm |
Copper | HG | COMEX | 05:00 pm | 05:00 pm | 04:00 pm |
E-Mini Copper | QC | COMEX | 05:00 pm | 05:00 pm | 04:00 pm |
Palladium | PA | NYMEX | 05:00 pm | 05:00 pm | 04:00 pm |
Platinum | PL | NYMEX | 05:00 pm | 05:00 pm | 04:00 pm |
Interest Rates Futures
Name | Symbol | Exchange | Sunday Open | Mon-Thu Open | Close |
---|---|---|---|---|---|
2-Yr US T-Note | ZT | CBOT | 05:00 pm | 05:00 pm | 04:00 pm |
5-Yr US T-Note | ZF | CBOT | 05:00 pm | 05:00 pm | 04:00 pm |
10-Yr US T-Note | ZN | CBOT | 05:00 pm | 05:00 pm | 04:00 pm |
30-Day Fed Funds | ZQ | CBOT | 05:00 pm | 05:00 pm | 04:00 pm |
30-Yr US T-Bonds | ZB | CBOT | 05:00 pm | 05:00 pm | 04:00 pm |
Eurodollar | GE | CME | 05:00 pm | 05:00 pm | 04:00 pm |
Live Stock Futures
Name | Symbol | Exchange | Sunday Open | Mon-Fri Open | Close |
---|---|---|---|---|---|
Feeder Cattle | GF | CME | n/a | 08:30 am | 01:05 pm |
Lean Hog | HE | CME | n/a | 08:30 am | 01:05 pm |
Live Cattle | LE | CME | n/a | 08:30 am | 01:05 pm |
Softs Futures
Name | Symbol | Exchange | Sunday Open | Mon-Thu Open | Close |
---|---|---|---|---|---|
Cocoa | CC | ICE | n/a | 03:45 am | 12:30 pm |
Coffee | KC | ICE | n/a | 03:15 am | 12:30 pm |
Cotton No. 2 | CT | ICE | 08:00 pm | 08:00 pm | 01:20 pm |
Orange Juice | OJ | ICE | n/a | 07:00 am | 01:00 pm |
Random Length Lumber | LBS | CME | Monday 9:00 AM | 09:00 am | 04:00 pm; 1:55pm Fri |
Sugar No. 11 | SB | ICE | n/a | 02:30 am | 12:00 pm |
All times are in U.S. Chicago/Central time zone.
Disclaimer: The above information is derived from sources deemed to be accurate and reliable. Futures trading hours are subject to change. No guarantees are made to the accuracy of the above information. Insignia Futures & Options will not be held liable for any inaccuracies or omissions.